可通过cname快速部署
自适应分流: *.cf.090227.xyz 测速结果
电信分流: ct.090227.xyz 测速结果
移动分流: cmcc.090227.xyz 测速结果
线路 | IP | 平均延迟 | 丢包率 | 速度 |
---|---|---|---|---|
电信 | 162.159.152.91 | 158.33ms | 0.00% | 29.41MB/s |
电信 | 162.159.153.127 | 159.23ms | 0.00% | 29.29MB/s |
电信 | 162.159.152.241 | 158.54ms | 0.00% | 29.10MB/s |
电信 | 162.159.153.234 | 159.52ms | 0.00% | 28.83MB/s |
电信 | 162.159.152.61 | 156.15ms | 0.00% | 28.66MB/s |
电信 | 162.159.152.183 | 159.00ms | 0.00% | 28.57MB/s |
电信 | 162.159.153.242 | 159.21ms | 0.00% | 28.48MB/s |
电信 | 162.159.152.19 | 159.23ms | 0.00% | 28.09MB/s |
电信 | 162.159.152.223 | 158.68ms | 0.00% | 27.96MB/s |
电信 | 162.159.153.180 | 159.17ms | 0.00% | 27.86MB/s |
电信 | 162.159.153.209 | 159.67ms | 0.00% | 27.68MB/s |
电信 | 162.159.152.234 | 158.73ms | 0.00% | 27.50MB/s |
电信 | 162.159.153.148 | 156.46ms | 0.00% | 27.44MB/s |
电信 | 162.159.153.129 | 157.79ms | 0.00% | 27.33MB/s |
电信 | 162.159.153.67 | 157.68ms | 0.00% | 27.32MB/s |
电信 | 162.159.153.66 | 158.86ms | 0.00% | 27.26MB/s |
电信 | 162.159.152.204 | 158.61ms | 0.00% | 27.26MB/s |
电信 | 162.159.153.117 | 158.57ms | 0.00% | 25.54MB/s |
电信 | 162.159.153.152 | 158.09ms | 0.00% | 25.23MB/s |
电信 | 162.159.153.41 | 157.60ms | 0.00% | 24.59MB/s |
移动 | 104.19.32.28 | 40.98ms | 0.00% | 32.33MB/s |
移动 | 104.19.40.97 | 40.43ms | 0.00% | 32.17MB/s |
移动 | 104.19.33.25 | 40.14ms | 0.00% | 31.16MB/s |
移动 | 104.19.32.76 | 40.43ms | 0.00% | 29.98MB/s |
移动 | 104.19.38.186 | 40.71ms | 0.00% | 29.78MB/s |
移动 | 104.19.32.30 | 40.72ms | 0.00% | 29.13MB/s |
移动 | 104.19.36.46 | 40.20ms | 0.00% | 28.28MB/s |
移动 | 104.19.42.59 | 39.79ms | 0.00% | 27.50MB/s |
移动 | 104.19.52.97 | 39.98ms | 0.00% | 26.12MB/s |
移动 | 104.19.34.255 | 40.24ms | 0.00% | 25.84MB/s |
移动 | 104.19.45.243 | 41.26ms | 0.00% | 25.81MB/s |
移动 | 104.19.45.221 | 41.16ms | 0.00% | 24.36MB/s |
移动 | 104.19.36.190 | 41.22ms | 0.00% | 24.29MB/s |
移动 | 104.19.32.92 | 40.64ms | 0.00% | 23.47MB/s |
移动 | 104.19.33.21 | 41.05ms | 0.00% | 22.49MB/s |
移动 | 104.19.32.170 | 39.90ms | 0.00% | 21.02MB/s |
移动 | 104.19.34.244 | 40.05ms | 0.00% | 20.94MB/s |
移动 | 104.19.36.168 | 40.76ms | 0.00% | 19.91MB/s |
移动 | 104.19.32.50 | 40.84ms | 0.00% | 19.41MB/s |
移动 | 104.19.49.5 | 40.74ms | 0.00% | 19.21MB/s |
HTTP支持端口:80,8080,8880,2052,2082,2086,2095;
HTTPS支持端口:443,2053,2083,2087,2096,8443。