可通过cname快速部署
自适应分流: *.cf.090227.xyz 测速结果
电信分流: ct.090227.xyz 测速结果
移动分流: cmcc.090227.xyz 测速结果
线路 | IP | 平均延迟 | 丢包率 | 速度 |
---|---|---|---|---|
电信 | 162.159.153.50 | 157.94ms | 0.00% | 29.40MB/s |
电信 | 162.159.153.255 | 158.38ms | 0.00% | 28.40MB/s |
电信 | 162.159.153.224 | 160.41ms | 0.00% | 28.38MB/s |
电信 | 162.159.153.35 | 159.71ms | 0.00% | 27.84MB/s |
电信 | 162.159.153.106 | 159.97ms | 0.00% | 27.48MB/s |
电信 | 162.159.152.95 | 159.95ms | 0.00% | 26.73MB/s |
电信 | 162.159.152.188 | 159.96ms | 0.00% | 26.68MB/s |
电信 | 162.159.152.245 | 160.32ms | 0.00% | 26.52MB/s |
电信 | 162.159.153.4 | 160.40ms | 0.00% | 26.44MB/s |
电信 | 162.159.153.88 | 155.64ms | 0.00% | 26.44MB/s |
电信 | 162.159.153.43 | 160.44ms | 0.00% | 26.43MB/s |
电信 | 162.159.153.208 | 160.31ms | 0.00% | 26.39MB/s |
电信 | 162.159.153.161 | 157.88ms | 0.00% | 26.35MB/s |
电信 | 162.159.152.11 | 160.30ms | 0.00% | 26.28MB/s |
电信 | 162.159.153.99 | 157.27ms | 0.00% | 26.25MB/s |
电信 | 162.159.152.219 | 160.33ms | 0.00% | 26.04MB/s |
电信 | 162.159.153.60 | 158.20ms | 0.00% | 25.75MB/s |
电信 | 162.159.153.223 | 157.84ms | 0.00% | 25.48MB/s |
电信 | 162.159.152.157 | 159.78ms | 0.00% | 24.81MB/s |
电信 | 162.159.153.17 | 160.28ms | 0.00% | 24.79MB/s |
移动 | 104.19.35.145 | 28.39ms | 0.00% | 37.34MB/s |
移动 | 104.19.37.65 | 27.84ms | 0.00% | 35.14MB/s |
移动 | 104.19.51.231 | 31.75ms | 0.00% | 35.12MB/s |
移动 | 104.19.32.12 | 31.71ms | 0.00% | 34.98MB/s |
移动 | 104.19.34.51 | 32.01ms | 0.00% | 34.84MB/s |
移动 | 104.19.34.54 | 31.99ms | 0.00% | 34.71MB/s |
移动 | 104.19.40.134 | 32.12ms | 0.00% | 34.67MB/s |
移动 | 104.19.35.123 | 31.14ms | 0.00% | 34.64MB/s |
移动 | 104.19.50.68 | 32.15ms | 0.00% | 34.38MB/s |
移动 | 104.19.40.69 | 32.11ms | 0.00% | 34.28MB/s |
移动 | 104.19.40.144 | 32.00ms | 0.00% | 33.79MB/s |
移动 | 104.19.35.171 | 32.03ms | 0.00% | 33.77MB/s |
移动 | 104.19.32.24 | 31.91ms | 0.00% | 33.60MB/s |
移动 | 104.19.42.46 | 31.80ms | 0.00% | 33.53MB/s |
移动 | 104.19.35.245 | 31.81ms | 0.00% | 33.50MB/s |
移动 | 104.19.39.46 | 31.82ms | 0.00% | 33.47MB/s |
移动 | 104.19.39.50 | 32.02ms | 0.00% | 33.42MB/s |
移动 | 104.19.37.82 | 28.93ms | 0.00% | 32.61MB/s |
移动 | 104.19.37.125 | 31.79ms | 0.00% | 32.57MB/s |
移动 | 104.19.49.117 | 27.51ms | 0.00% | 25.42MB/s |
HTTP支持端口:80,8080,8880,2052,2082,2086,2095;
HTTPS支持端口:443,2053,2083,2087,2096,8443。