可通过cname快速部署
自适应分流: *.cf.090227.xyz 测速结果
电信分流: ct.090227.xyz 测速结果
移动分流: cmcc.090227.xyz 测速结果
线路 | IP | 平均延迟 | 丢包率 | 速度 |
---|---|---|---|---|
电信 | 162.159.152.70 | 160.76ms | 0.00% | 29.18MB/s |
电信 | 162.159.153.87 | 157.55ms | 0.00% | 28.01MB/s |
电信 | 162.159.152.5 | 157.80ms | 0.00% | 27.96MB/s |
电信 | 162.159.153.49 | 160.27ms | 0.00% | 27.45MB/s |
电信 | 162.159.153.205 | 157.78ms | 0.00% | 26.61MB/s |
电信 | 162.159.152.188 | 160.97ms | 0.00% | 26.03MB/s |
电信 | 162.159.153.242 | 161.33ms | 0.00% | 24.91MB/s |
电信 | 162.159.152.66 | 160.77ms | 0.00% | 24.40MB/s |
电信 | 162.159.152.44 | 159.09ms | 0.00% | 24.31MB/s |
电信 | 162.159.153.119 | 157.92ms | 0.00% | 24.07MB/s |
电信 | 162.159.152.123 | 160.02ms | 0.00% | 24.06MB/s |
电信 | 162.159.153.50 | 160.35ms | 0.00% | 24.00MB/s |
电信 | 162.159.153.99 | 160.47ms | 0.00% | 23.96MB/s |
电信 | 162.159.153.105 | 157.72ms | 0.00% | 23.72MB/s |
电信 | 162.159.153.120 | 159.52ms | 0.00% | 23.43MB/s |
电信 | 162.159.153.143 | 160.79ms | 0.00% | 22.91MB/s |
电信 | 162.159.152.2 | 161.35ms | 0.00% | 22.70MB/s |
电信 | 162.159.153.229 | 159.52ms | 0.00% | 22.06MB/s |
电信 | 162.159.153.194 | 160.15ms | 0.00% | 20.00MB/s |
电信 | 162.159.153.236 | 160.37ms | 0.00% | 19.64MB/s |
移动 | 104.19.35.145 | 28.39ms | 0.00% | 37.34MB/s |
移动 | 104.19.37.65 | 27.84ms | 0.00% | 35.14MB/s |
移动 | 104.19.51.231 | 31.75ms | 0.00% | 35.12MB/s |
移动 | 104.19.32.12 | 31.71ms | 0.00% | 34.98MB/s |
移动 | 104.19.34.51 | 32.01ms | 0.00% | 34.84MB/s |
移动 | 104.19.34.54 | 31.99ms | 0.00% | 34.71MB/s |
移动 | 104.19.40.134 | 32.12ms | 0.00% | 34.67MB/s |
移动 | 104.19.35.123 | 31.14ms | 0.00% | 34.64MB/s |
移动 | 104.19.50.68 | 32.15ms | 0.00% | 34.38MB/s |
移动 | 104.19.40.69 | 32.11ms | 0.00% | 34.28MB/s |
移动 | 104.19.40.144 | 32.00ms | 0.00% | 33.79MB/s |
移动 | 104.19.35.171 | 32.03ms | 0.00% | 33.77MB/s |
移动 | 104.19.32.24 | 31.91ms | 0.00% | 33.60MB/s |
移动 | 104.19.42.46 | 31.80ms | 0.00% | 33.53MB/s |
移动 | 104.19.35.245 | 31.81ms | 0.00% | 33.50MB/s |
移动 | 104.19.39.46 | 31.82ms | 0.00% | 33.47MB/s |
移动 | 104.19.39.50 | 32.02ms | 0.00% | 33.42MB/s |
移动 | 104.19.37.82 | 28.93ms | 0.00% | 32.61MB/s |
移动 | 104.19.37.125 | 31.79ms | 0.00% | 32.57MB/s |
移动 | 104.19.49.117 | 27.51ms | 0.00% | 25.42MB/s |
HTTP支持端口:80,8080,8880,2052,2082,2086,2095;
HTTPS支持端口:443,2053,2083,2087,2096,8443。